
hyundai special daily deals
Daily Deals available near you for today 05/19/2013
Recognize a bargain when you see it? Then lock it in today.
Pre-Owned Daily Deals
2011 Hyundai SONATA Limited
Limited 4dr Sedan 6A:
Limited 4dr Sedan 6A:
Fairfax Hyundai, Fairfax -
Hours & Directions
| CONDITION: | Used |
| STOCK #: | H122448A |
| VIN: | 5NPEC4AC9BH002817 |
| EXT. COLOR: | Radiant Silver |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 23 |
| HWY MPG: | 35 |
New Vehicle Daily Deals
2013 Hyundai ACCENT GS
GS 4dr Hatchback 6A:
GS 4dr Hatchback 6A:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H133076 |
| VIN: | KMHCT5AE8DU110493 |
| EXT. COLOR: | Ultra Black |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.6L |
| TRANS.: | Automatic |
| CITY MPG: | 28 |
| HWY MPG: | 37 |
2013 Hyundai AZERA
4dr Sedan:
4dr Sedan:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H132546 |
| VIN: | KMHFG4JG8DA246783 |
| EXT. COLOR: | Venetian Red Pearl |
| INT. COLOR: | N/A |
| ENGINE: | V6 3.3L |
| TRANS.: | Automatic |
| CITY MPG: | 20 |
| HWY MPG: | 29 |
2013 Hyundai ELANTRA Limited
Limited 4dr Sedan PZEV:
Limited 4dr Sedan PZEV:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H131748 |
| VIN: | 5NPDH4AE7DH239226 |
| EXT. COLOR: | Midnight Black |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.8L |
| TRANS.: | Automatic |
| CITY MPG: | 28 |
| HWY MPG: | 38 |
2013 Hyundai ELANTRA COUPE GS
GS 2dr Coupe 6A:
GS 2dr Coupe 6A:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H131979 |
| VIN: | KMHDH6AE5DU016745 |
| EXT. COLOR: | Ry |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.8L |
| TRANS.: | Automatic |
| CITY MPG: | 27 |
| HWY MPG: | 37 |
2013 Hyundai ELANTRA GT
4dr Hatchback 6A:
4dr Hatchback 6A:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H132859 |
| VIN: | KMHD35LE8DU093759 |
| EXT. COLOR: | Titanium Gray Metalli |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.8L |
| TRANS.: | Automatic |
| CITY MPG: | 27 |
| HWY MPG: | 37 |
2013 Hyundai EQUUS Ultimate
Ultimate 4dr Sedan:
Ultimate 4dr Sedan:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H130811 |
| VIN: | KMHGH4JH3DU060643 |
| EXT. COLOR: | White Satin Pearl |
| INT. COLOR: | N/A |
| ENGINE: | V8 5L |
| TRANS.: | Automatic |
| CITY MPG: | 15 |
| HWY MPG: | 23 |
2013 Hyundai GENESIS 3.8L
3.8L 4dr Sedan:
3.8L 4dr Sedan:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H131971 |
| VIN: | KMHGC4DD9DU221052 |
| EXT. COLOR: | Cabernet Red Pearl |
| INT. COLOR: | N/A |
| ENGINE: | V6 3.8L |
| TRANS.: | Automatic |
| CITY MPG: | 18 |
| HWY MPG: | 28 |
2013 Hyundai GENESIS COUPE 3.8 Track
3.8 Track 2dr Coupe 6M:
3.8 Track 2dr Coupe 6M:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H133154 |
| VIN: | KMHHU6KJ7DU102552 |
| EXT. COLOR: | 9p |
| INT. COLOR: | N/A |
| ENGINE: | V6 3.8L |
| TRANS.: | 6speed Manual |
| CITY MPG: | 18 |
| HWY MPG: | 27 |
2013 Hyundai SANTA FE SPORT 2.0T
AWD 2.0T 4dr SUV:
AWD 2.0T 4dr SUV:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H133110 |
| VIN: | 5XYZUDLA3DG074388 |
| EXT. COLOR: | Tilight Black |
| INT. COLOR: | N/A |
| ENGINE: | I4 2L |
| TRANS.: | Automatic |
| CITY MPG: | 19 |
| HWY MPG: | 24 |
2013 Hyundai SONATA Limited
Limited 4dr Sedan PZEV:
Limited 4dr Sedan PZEV:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H131562 |
| VIN: | 5NPEC4AC7DH611133 |
| EXT. COLOR: | Harbor Gray Metallic |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 24 |
| HWY MPG: | 35 |
2013 Hyundai TUCSON Limited
Limited 4dr SUV:
Limited 4dr SUV:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H133150 |
| VIN: | KM8JU3AC5DU730886 |
| EXT. COLOR: | Chai Bronze |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 21 |
| HWY MPG: | 30 |
2013 Hyundai VELOSTER
3dr Coupe w/Gray Seats DCT:
3dr Coupe w/Gray Seats DCT:
Fairfax Hyundai, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | H132681 |
| VIN: | KMHTC6AD9DU139630 |
| EXT. COLOR: | Ultra Black Pearl |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.6L |
| TRANS.: | Automatic |
| CITY MPG: | 29 |
| HWY MPG: | 40 |
* DISCLOSURES
* PRICES EXCLUDE: destination and handling fee as well as applicable; governmental fees, taxes, dealer Processing Fee and dealer installed equipment.
* PRICES EXCLUDE: destination and handling fee as well as applicable; governmental fees, taxes, dealer Processing Fee and dealer installed equipment.
CLICK HERE OR CONTACT THE DEALER TO REQUEST A DETAILED EXPLANATION OF ALL APPLICABLE FEES & CHARGES.
**Based on 2013 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. 





























































